Domaći
statističko vrednovanje | statistical evaluation | |
statističko zaključivanje | statistical inference | |
statistiear | statist | |
statistieki | statistical | |
statistika | statistic | |
statistika | statistics | |
statistika o međunarodnom prometu | international transport statistics | |
statistika obrazovanja | education statistics | |
statistika praskavih pogrešaka | burst error statistics | |
statistika prijevoza | transport statistics | |
statistika proizvodnje | production statistics | |
statistika prometa | traffic statistics | |
statistika sprege antena | statistics of antenna coupling | |
statistika Zajednice | Community statistics | |
statistika zapošljavanja | employment statistics |
Engleski rječnik
statistically comparison of analytical data | statistička usporedba analitičkih podataka | |
statistician | statističar | |
statistics | statistička obrada | |
statistics | statistike | |
statistics | statistika | |
statistics | statistički podaci | |
statistics of antenna coupling | statistika sprege antena |